Table 1. NUMBER OF OFWs DISPLACED BY THE GLOBAL FINANCIAL CRISIS BY COUNTRY October 2008 to January 31, 2009
| Country | No. of Company/ies Affected | No. of Displaced Workers | Industry |
| TOTAL | 144 | 5,221 | |
| Taiwan | 97 | 4,154 | Electronics, Semiconductor, Metalworks |
| UAE | 11 | 312 | Technical Services |
| Canada | 1 | 180 | Oil and Gas |
| Macau | 5 | 153 | Construction, Hotel/Casino |
| Brunei | 4 | 112 | Garments |
| Australia | 2 | 81 | Shipbuilding, Construction |
| Korea | 13 | 71 | Electronics |
| Saudi Arabia | 2 | 53 | Construction |
| Greece | 2 | 31 | Cruise Vessels, Restaurants |
| Russia | 1 | 19 | Building Construction |
| Malaysia | 2 | 17 | Electronics |
| United Kingdom | 1 | 16 | Electrical, Telecom |
| Japan | 1 | 14 | IT |
| Poland | 1 | 7 | Metalworks |
| Laos | 1 | 1 | Minerals |
| Source: Philippine Overseas Employment Administration | |||
Table 2. NO. OF OFWs AWAITING DEPLOYMENT BUT HELD IN ABEYANCE DUE TO PROJECT CLOSURE/REDUCED PRODUCTION BY COUNTRY
October 2008 to January 31, 2009
| Country | No. of Company/ies Affected | No. of Displaced Workers | Industry |
| TOTAL | 7 | 273 | |
| Singapore | 1 | 12 | Metalworks |
| Australia | 1 | 4 | Construction |
| UAE | 3 | 85 | Service, Electronics, Construction |
| Canada | 1 | 167 | Construction, Energy |
| Palau | 1 | 5 | Service |
| Source: Philippine Overseas Employment Administration | |||





